A Wildlife Sanctuary is established under sections 18-26 of the Wildlife (Protection) Act, 1972 and admits rights to the extent as allowed by the Collector at the time of settlement in concurrence with the Chief Wildlife Warden of the State. Finally notified boundaries of the Wildlife Sanctuaries, like National Parks, can not be altered without resolution of the State Legislature. The general public is legally restrained from destroying, exploiting, or removing any wildlife from the sanctuary, or destroying or damaging the habitat of any wild animal, or depriving any wild animal of its habitat in the sanctuary.
These Wildlife Sanctuaries, Conservation Reserves, and National Parks provide a very good opportunity for the visitor to enjoy and experience the wilderness of the state.
The details of Wildlife Sanctuaries in the State is as under:
S.No. |
Sanctuaries | District |
Area ( Km² ) |
1 | Bandli | Mandi | 32.11 |
2 | Chail | Solan | 16 |
3 | Chandra Tal | Lahaul & Spiti | 38.56 +(11.53 for Consideration) |
4 | Churdhar | Sirmour | 55.52 |
5 | Daranghati I & II | Shimla | 171.50 |
6 | Dhauladhar | Kangra | 982.86 |
7 | Gamgul-Siyabehi | Chamba | 108.40 |
8 | Kais | Kullu | 12.61 |
9 | Kalatop-Khajjiar | Chamba | 17.17 |
10 | Kanawar | Kullu | 107.29 |
11 | Khokhan | Kullu | 14.94 |
12 | Kibber | Lahaul & Spiti | 2220.12 |
13 | Kugti | Chamba | 405.49 |
14 | Lipa Asrang | Kinnaur | 31 |
15 | Majathal | Solan | 30.86 |
16 | Manali | Kullu | 29 |
17 | Nargu | Mandi | 132.3731 |
18 | Pong Dam Lake | Kangra | 207.59 |
19 | Rakchham-Chitkul | Kinnaur | 304 |
20 | Renuka ji | Sirmour | 3.87 |
21 | Rupi-Bhaba | Kinnaur | 503 |
22 | Sechu-Tuan Nalla | Chamba | 390.29 |
23 | Shikari Devi | Mandi | 29.94 |
24 | Shimla Water Catchment | Shimla | 10 |
25 | Talra | Shimla | 46.48 |
26 | Tundah | Chamba | 64 |
Total Area | 5964.9731 |
Also Read: National Parks in Himachal Pradesh
External Reference : HP Forest Department 2020
Be the first to comment