There are at least 109 mountains on Earth with elevations greater than 7,200 metres (23,622 ft) above sea level. The vast majority of these mountains are located on the edge of the Indian and Eurasian continental plates. In India, majority of the mountain peaks are found in Himachal Pradesh. List of these Mountain Peaks in Himachal Pradesh is given below
Name of the peak |
Altitude (meters) |
Location |
---|---|---|
Reo Purgyil | 6816 | Kinnaur |
Gya | 6795 | Spiti |
Leo Pargial / Reo Purgyil North Peak | 6791 | Kinnaur |
Ninjeri | 6646 | Kinnaur |
Undung Kangri | 6642 | Lahaul and Spiti |
Parvati Parvat | 6633 | Spiti, Kullu |
Manirang | 6593 | Kinnaur, Spiti |
Granite Peak | 6585 | Kinnaur |
Rangrik Rang | 6553 | Kinnaur |
Kullu Pumori | 6553 | Lahaul and Spiti |
Mukila | 6517 | Lahaul and Spiti |
Jorkanden | 6473 | Kinnaur |
Menthosa | 6443 | Chamba |
Papsura | 6446 | Kullu, Lahaul and Spiti |
Dharamsura | 6446 | Kullu, Lahaul and Spiti |
Gyagar | 6400 | Lahaul and Spiti |
Dibibokri Pyramid | 6408 | Kullu |
Gyephang | 6400 | Lahaul and Spiti |
Phawarang | 6349 | Kinnaur |
Koa Rang IV | 6340 | Lahaul and Spiti |
Kangla Tarbo 1 | 6315 | Lahaul and Spiti |
Chau Chau Kang Nilda | 6,303 | Lahaul and Spiti |
Baihali Jot | 6,295 | Lahaul and Spiti, Chamba |
Gangchuaa | 6,288 | Kinnaur |
Koa Rang V | 6258 | Lahaul and Spiti |
Shigrila | 6,230 | Lahaul and Spiti |
Indrasan | 6,220 | Kullu |
Shikar Beh | 6,200 | Lahaul and Spiti, Kangra |
Koa Rang II | 6,187 | Lahaul and Spiti |
Koa Rang VI | 6,187 | Lahaul and Spiti |
Koa Rang I | 6,157 | Lahaul and Spiti |
Koa Rang III | 6,154 | Lahaul and Spiti |
Ramabang | 6,135 | Lahaul and Spiti |
Shilla | 6132 | Kinnaur |
Mount Yunum (mountain) | 6,111 | |
Koa Rang VII | 6,096 | Lahaul and Spiti |
Mukar Beh | 6,070 | Lahaul and Spiti, Kangra |
Gepang Goh | 6,050 | Lahaul and Spiti |
Shipki | 6,068 | Kinnaur |
Kinnaur Kailash | 6,050 | Kinnaur |
Sanakdeik Jot | 6,045 | Chamba, Lahaul and Spiti |
Deo Tibba | 6,001 | Kullu |
Solang | 5,975 | Kullu |
Pir Panjal | 5,972 | Chamba |
Maiwa Kandinu | 5,944 | Kullu |
Hanuman Tibba | 5,860 | Kullu/Kangra |
Bara Kanda | 5,860 | Chamba |
Pishu | 5,672 | Kinnaur, Shimla |
Manimahesh Kailash | 5,660 | Chamba |
Saltu Da Par | 5,650 | Lahaul and Spiti |
Gushu | 5,607 | Kinnaur, Shimla |
Raldang | 5,499 | Kinnaur |
Shitindhar | 5,290 | Kullu |
Srikhand Mahadev | 5,182 | Kullu |
Thamsar | 5,080 | Chamba |
Lachalunga | 5,060 | Lahaul and Spiti |
Murangla | 5,060 | Lahaul and Spiti |
Shringla | 4,999 | Lahaul and Spiti |
Inder Kila | 4,940 | Kullu |
Pin Parbati | 5,319 | Kullu, Lahoul and spiti |
Pin Bahba | 4,890 | Lahoul and spiti, Kinnour |
Ghoralantinu | 4,760 | Kullu/Kangra |
Chanshal Peak | 4,520 | Shimla |
Patalsu | 4,470 | Kullu |
Gauri Devi Ka Tibba | 4,030 | Chamba |
Nagru | 4,020 | Mandi |
Hargaran | 3,850 | Lahaul and Spiti |
Narshing Tibba | 3,730 | Chamba |
Choordhar | 3,647 | Shimla/Sirmaur |
Shacha | 3,540 | Kullu |
Hatu Peak | 3,400 | Shimla |
Shikari Devi | 3,359 | Mandi |
Cholang | 3,270 | Kangra |
Kuppar Peak | 3,300 | Shimla |
Kamlodi Top | 3,100 | Shimla |
Kamrunag | 3,065 | Mandi |
Billing Top | 3,050 | Kangra |
Derthu Top | 3,020 | Shimla |
Devidarh | 2,872 | Mandi |
Shali Tibba | 2,870 | Shimla |
Nag Tikkar | 2,780 | Shimla |
Prashar | 2,730 | Mandi |
Winch Camp | 2,700 | Mandi |
EXTERNAL REFERENCE : INDIAN MOUNTAINEERING FOUNDATION
Good job …. Good content,,, easy to understand